The following is the entry for this language as it appeared in the 14th edition (2000).
It was superseded by the corresponding entry in the 15th edition (2005). See also the corresponding entry in the current edition of Ethnologue.
SIL code: EWE
ISO 639-2: ewe
| Population | 1,615,700 in Ghana (1991), 13% of the population (1990 WA). Population total both countries 2,477,600 (1991 L. Vanderaa CRC). Including second language users: 3,000,000 (1999 WA). |
| Region | Southeast corner. Also spoken in Togo. |
| Alternate names | EIBE, EBWE, EVE, EFE, EUE, VHE, GBE, KREPI, KREPE, POPO |
| Dialects | ANGLO, AWUNA, HUDU, KOTAFOA. |
| Classification | Niger-Congo, Atlantic-Congo, Volta-Congo, Kwa, Left Bank, Gbe. |
| Comments | Language of wider communication. Grammar. Literacy rate in first language: 30% to 60%. Literacy rate in second language: 75% to 100%. Roman. Christian, traditional religion. Bible 1913-1931. |
| Togo |
|