The following is the entry for this language as it appeared in the 14th edition (2000).
It was superseded by the corresponding entry in the 15th edition (2005). See also the corresponding entry in the current edition of Ethnologue.
SIL code: LEZ
ISO 639-2: lez
| Population | 257,000 in Russia (1996). Population total all countries 451,000. |
| Region | Southern Dagestan ASSR, the western Caspian Sea coast, central Caucasus. Also spoken in Azerbaijan, Georgia, Kazakhstan, Kyrgyzstan, Turkey (Asia), Turkmenistan, Ukraine, Uzbekistan. |
| Alternate names | LEZGIAN, LEZGHI, LEZGIN, KIURINSTY |
| Dialects | KIURI, AKHTY, KUBA, GJUNEJ, GARKIN, ANYX, STAL. |
| Classification | North Caucasian, Northeast, Lezgian. |
| Comments | Some dialects are reported to not be inherently intelligible with others. Cyrillic script. Mountain slope. Agriculturalists. Sunni and some Shi'a Muslim. Bible portions 1990-1996. |
| Azerbaijan |
|