Rendille
A language of Kenya
| Population | 34,700 (2006), increasing. |
| Region | Eastern Province, Marsabit District, between Lake Turkana and Marsabit Mt. |
| Language map |
Kenya, reference number 46 |
| Alternate names | Randile, Rendile |
| Classification | Afro-Asiatic, Cushitic, East, Rendille-Boni |
| Language use | Vigorous. GIDS 6. Home, social gatherings. All ages. Positive attitude. Also use Kiswahili [swh] or English. |
| Language development | Literacy rate in L1: Below 1%. Literacy rate in L2: 5%–15%. Literacy activities in some churches. Bible portions: 1993–2000. |
| Writing system | Latin script. |
| Comments | Nomadic. The Ariaal Rendille people live in interdependent relationship with the Samburu and speak Samburu [saq]. SOV. Pastoralists: camels, sheep, goats, cattle. Traditional religion, Muslim, Christian. |
Entries from the SIL Bibliography about this language:
Academic Publications
Arensen, Jonathan E. 1983. Sticks and straw: Comparative house forms in southern Sudan and northern Kenya.
![]()
Elvery, Noela. 1990. "The Rendille project."
Pillinger, Steve. 1988. "Tone and accent in Rendille: a preliminary investigation."
Sim, Ronald J. 1981. "Morphophonemics of the verb in Rendille."

